The battle to secure a Champions League crown in 2022-23 is well and truly on, with some of the finest goalscorers in world football looking to lead charges for both collective and individual honors. A Golden Boot in continental competition is up for grabs, with the likes of Mohamed Salah, Robert Lewandowski, and Erling Haaland figuring prominently on a list of potential leading scorers.
Who will come out on top? GOAL delivers a full breakdown of the most prolific performers on European football’s most prestigious stage.
Champions League 2022-23 top scorers
Pos | Player | Club | Goals |
---|---|---|---|
1 | Erling Haaland | Manchester City | 5 |
=1 | Mohamed Salah | Liverpool | 5 |
=1 | Robert Lewandowski | FC Barcelona | 5 |
2 | Leroy Sane | Bayern Munich | 4 |
=2 | Jude Bellingham | Borussia Dortmund | 4 |
=2 | Kylian Mbappe | Paris Saint-Germain | 4 |
=2 | Giacomo Raspadori | Napoli | 4 |
6 | Piotr Zielinski | Napoli | 3 |
=6 | Mohammed Kudus | Ajax | 3 |
=6 | Noah Okafor | Red Bull Salzburg | 3 |
10 | Khvicha Kvaratskhelia | Napoli | 2 |
=10 | Leon Goretzka | Bayern Munich | 2 |
=10 | Roberto Firmino | Liverpool | 2 |
=10 | Son Heung-min | Tottenham Hotspurs | 2 |
=10 | Alexis Sanchez | Marseille | 2 |
=10 | Sadio Mane | Bayern Munich | 2 |
=10 | Mehdi Taremi | FC Porto | 2 |
=10 | Omar Atzili | Maccabi Haifa | 2 |
=10 | Marian Shved | Shakhtar Donetsk | 2 |
=10 | Oleksandr Zubkov | Shakhtar Donetsk | 2 |
=10 | Richarlison | Tottenham Hotspur | 2 |
=10 | Mykhaylo Mudryk | Shakhtar Donetsk | 2 |
=10 | Alexis Saelemaekers | AC Milan | 2 |
=10 | Mislav Orsic | Dinamo Zagreb | 2 |
=10 | Ferran Jutgla | Club Brugge | 2 |
=10 | Francisco Trincao | Sporting Lisbon | 2 |
=10 | Giovanni Simeone | Napoli | 2 |
=10 | Adrien Rabiot | Juventus | 2 |
=10 | Joao Mario | Benfica | 2 |
=10 | Andre Silva | RB Leipzig | 2 |
=10 | Pierre-Emerick Aubameyang | Chelsea | 2 |
=10 | Vinicius Jr | Real Madrid | 2 |
=10 | Lionel Messi | Paris Saint-Germain | 2 |
=10 | Galeno | FC Porto | 2 |
=10 | Raphael Gurreiro | Borussia Dortmund | 2 |
=10 | Kamal Sowah | Club Brugge | 2 |
=10 | Steven Bergwijn | Ajax | 2 |
Who finished as the Champions League’s top scorer in 2021-22?

Real Madrid emerged victorious in 2021-22, with the Liga giants completing a memorable European campaign by edging out Liverpool 1-0 in the final courtesy of a solitary strike from Vinicius Junior.
Carlo Ancelotti’s side did not make life easy for themselves, with stirring fightbacks required against Paris Saint-Germain, Chelsea and Manchester City in the knockout stages.
Club captain Karim Benzema stepped up in times of need for the Blancos, with the France international striker netting hat-tricks in heavyweight encounters with PSG and Chelsea.
He finished a memorable campaign with 15 goals to his name, with that return enough to edge out Robert Lewandowski – who hit 13 for Bayern Munich – and Sebastien Haller – who managed 11 efforts for Ajax.

Who will win the UEFA Champions League this season?
Thanks for voting.
Who will win the UEFA Champions League this season?
اخلاء مسئولية! : هذا المحتوى لم يتم انشائة او استضافته بواسطة موقع اخبار الكورة و اي مسؤلية قانونية تقع على عاتق الموقع مصدر الخبر : GOAL [1] , يتم جمع الاخبار عن طريق خدمة ال RSS المتاحة مجانا للجمهور من المصدر : GOAL [1] مع الحفظ على حقوق الملكية الخاصة بمصدر الخبر.
0 تعليق